Assassin is an Enchantment in Outward.
Recipe
- Incense: Cecropia Incense
- Pillars: North Far, East Close, South Far, West Close
- Equipment: Virgin Set or Kazite Set, Master Kazite Set or Shadow Kazite Set (Body Armor, Helmet or Boots)
- Other Conditions: Night (6pm to 5am)
Effects
- Gain +10%
Physical damage bonus on Body Armor, and 5%
bonus on Helmet or Boots - Gain +10%
Impact damage bonus on Body Armor, and 5%
bonus on Helmet or Boots
Compatible Items
| Icon | Name | Resistances | Damage Bonus% | Durability | Weight | Class | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazite Armor | 21% | 12% | – | – | – | – | -7% | – | – | – | 215 | 10.0 | Body Armor | |
| Kazite Boots | 10% | 8% | – | – | – | – | -8% | – | – | – | 215 | 6.0 | Boots | |
| Kazite Cat Mask | 10% | 8% | – | – | – | – | -8% | 15% | 5% | – | 215 | 3.0 | Helmets | |
| Kazite Light Armor | 16% | 12% | – | – | – | 10 | – | – | 4% | – | 240 | 6.0 | Body Armor | |
| Kazite Light Boots | 10% | 8% | – | – | – | – | – | – | 3% | – | 240 | 4.0 | Boots | |
| Kazite Light Helmet | 10% | 8% | – | – | – | – | – | 15% | 3% | – | 240 | 3.0 | Helmets | |
| Kazite Mask | 10% | 8% | – | – | – | – | -12% | 15% | – | – | 215 | 3.0 | Helmets | |
| Kazite Oni Mask | 10% | 8% | – | 5% | – | – | -8% | 15% | – | – | 215 | 3.0 | Helmets | |
| Light Kazite Shirt | 16% | 12% | – | – | 10 | – | – | – | 4% | – | 240 | 6.0 | Body Armor | |
| Master Kazite Armor | 21% 10% | 17% | 3 | – | – | – | -4% | – | – | – | 345 | 10.0 | Body Armor | |
| Master Kazite Boots | 12% 5% | 12% | 1 | – | – | – | -6% | – | – | – | 345 | 3.0 | Boots | |
| Master Kazite Cat Mask | 12% 5% | 12% | 1 | – | – | – | -6% | 10% | 8% | – | 345 | 3.0 | Helmets | |
| Master Kazite Mask | 12% 5% | 12% | 1 | – | – | – | -16% | 10% | – | – | 345 | 3.0 | Helmets | |
| Master Kazite Oni Mask | 12% 5% | 12% | 1 | 10% | – | – | -6% | 10% | – | – | 345 | 3.0 | Helmets | |
| Shadow Kazite Light Armor | 20% | 14% | 2 | – | – | 12 | – | – | 10% | – | 300 | 6.0 | Body Armor | |
| Shadow Kazite Light Boots | 13% | 9% | 1 | – | – | – | – | – | 5% | – | 300 | 4.0 | Boots | |
| Shadow Kazite Light Helmet | 13% | 9% | 1 | – | – | – | – | 15% | 5% | – | 300 | 3.0 | Helmets | |
| Shadow Light Kazite Shirt | 20% | 14% | 2 | – | 12 | – | – | – | 10% | – | 300 | 6.0 | Body Armor | |
| Virgin Armor | 18% | 16% | 2 | – | – | – | – | – | – | -3% | 300 | 12.0 | Body Armor | |
| Virgin Boots | 12% | 10% | 1 | – | – | – | 2% | – | – | – | 300 | 8.0 | Boots | |
| Virgin Helmet | 12% | 10% | 1 | – | – | – | 2% | – | – | -2% | 300 | 5.0 | Helmets |
See Also
- Enchantments
-
Glow colour for Assassin on Virgin armour set (legs and body pictured only)
