| Elite Set (Total Stats) | |
|---|---|
| |
| Set Details | |
Slot |
Set |
| 7 | |
| 44% | |
| -10 | |
| 50% | |
| 14% | |
| -14% | |
| 1290 | |
| 4 | |
| Item Details | |
| 44.0 | |
Buy |
1400 |
Sell |
454 |
| Modding | |
Object ID |
3100000 (Chest) 3100002 (Legs) 3100001 (Head) |
Elite Set is a Set in Outward. The infobox stats and image are with the Elite Plate Helm, and not the Elite Hood.
Pieces
| Icon | Name | Resistances | Pouch Bonus | Durability | Weight | Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Hood | 13% 30% | 9% | 1 | 8 | -10% | – | – | – | 290 | 3.0 | Helmets | |
| Elite Plate Armor | 26% | 20% | 3 | -10 | 6% | – | -6% | 4 | 430 | 20.0 | Body Armor | |
| Elite Plate Boots | 18% | 12% | 2 | – | 4% | – | -4% | – | 430 | 14.0 | Boots | |
| Elite Plate Helm | 18% | 12% | 2 | – | 4% | 50% | -4% | – | 430 | 10.0 | Helmets |
| Icon | Name | Resistances | Pouch Bonus | Durability | Weight | Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Hood | 13% 30% | 9% | 1 | 8 | -10% | – | – | – | 290 | 3.0 | Helmets | |
| Elite Plate Armor | 26% | 20% | 3 | -10 | 6% | – | -6% | 4 | 430 | 20.0 | Body Armor | |
| Elite Plate Boots | 18% | 12% | 2 | – | 4% | – | -4% | – | 430 | 14.0 | Boots | |
| Elite Plate Helm | 18% | 12% | 2 | – | 4% | 50% | -4% | – | 430 | 10.0 | Helmets |

