| Master Trader Set (Total Stats) | |
|---|---|
| |
| Set Details | |
Slot |
Set |
| 17% | |
| 20 | |
| 20 | |
| -30% | |
| 25% | |
| 735 | |
| 12 | |
| Item Details | |
| 5.0 | |
Buy |
900 |
Sell |
290 |
| Modding | |
Object ID |
3000232 (Legs) 3000230 (Chest) 3000231 (Head) |
Master Trader Set is a Set in Outward.
The Master Trader Set offers very low defensive bonuses, but makes up for those with a stamina usage reduction bonus, movement speed bonuses and a pouch max weight increase of 12.
Pieces
| Icon | Name | Resistances | Pouch Bonus | Durability | Weight | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Trader Boots | 7% | 6% | 5 | 5 | -5% | 15% | 2 | 245 | 1.0 | Boots | |
| Master Trader Garb | 13% | 7% | 10 | 10 | -10% | 5% | 8 | 245 | 3.0 | Body Armor | |
| Master Trader Hat | 7% | 4% | 5 | 5 | -15% | 5% | 2 | 245 | 1.0 | Helmets |
| Icon | Name | Resistances | Pouch Bonus | Durability | Weight | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Trader Boots | 7% | 6% | 5 | 5 | -5% | 15% | 2 | 245 | 1.0 | Boots | |
| Master Trader Garb | 13% | 7% | 10 | 10 | -10% | 5% | 8 | 245 | 3.0 | Body Armor | |
| Master Trader Hat | 7% | 4% | 5 | 5 | -15% | 5% | 2 | 245 | 1.0 | Helmets |
Notes
- With the Movement Speed bonuses and relatively high Pouch Bonus, this set is one of the best for carrying large amounts of items back to a city to sell or craft with.
- It's accessibility from caravan vendors and good defense against both cold and hot weather (only the Pilgrim, Pathfinder, and Ash sets are higher) make it a convenient choice for characters who are traveling between regions in the mid-game, but the protection it provides in actual combat is severely lacking.

