| Tattered Set (Total Stats) | |
|---|---|
| |
| Set Details | |
Slot |
Set |
| 4% | |
| 4 | |
| 4 | |
| 270 | |
| Item Details | |
| 6.0 | |
Buy |
22 |
Sell |
7 |
| Modding | |
Object ID |
3000130 3000131 3000132 (Chest) 3000136 (Legs) 3000133 3000134 3000135 (Head) |
Tattered Set is a Set in Outward. There are a number of color variants for the set items, though they all have the same names and stats.
Pieces
| Icon | Name | Resistances | Durability | Weight | Class | |||
|---|---|---|---|---|---|---|---|---|
| Tattered Attire | 2% | 2% | 2 | 2 | 90 | 3.0 | Body Armor | |
| Tattered Boots | 1% | 1% | 1 | 1 | 90 | 2.0 | Boots | |
| Tattered Hood | 1% | 1% | 1 | 1 | 90 | 1.0 | Helmets |
| Icon | Name | Resistances | Durability | Weight | Class | |||
|---|---|---|---|---|---|---|---|---|
| Tattered Attire | 2% | 2% | 2 | 2 | 90 | 3.0 | Body Armor | |
| Tattered Boots | 1% | 1% | 1 | 1 | 90 | 2.0 | Boots | |
| Tattered Hood | 1% | 1% | 1 | 1 | 90 | 1.0 | Helmets |

